المساعد الشخصي الرقمي

مشاهدة النسخة كاملة : .. [ Apache Status ] .. ما السبب؟؟ فى ظهور ذلك


مبرمج
02-13-2009, 05:57 PM
Server Version: Apache/2.2.11 (Unix) mod_ssl/2.2.11 OpenSSL/0.9.8b mod_auth_passthrough/2.1 mod_bwlimited/1.4 FrontPage/5.0.2.2635 PHP/5.2.8 mod_perl/2.0.4 Perl/v5.8.8
Server Built: Feb 7 2009 04:51:22

--------------------------------------------------------------------------------

Current Time: Friday, 13-Feb-2009 07:14:46 PST
Restart Time: Monday, 09-Feb-2009 04:00:45 PST
Parent Server Generation: 16
Server uptime: 4 days 3 hours 14 minutes 1 second
Total accesses: 219840 - Total Traffic: 853.2 MB
CPU Usage: u.83 s.11 cu0 cs0 - .000263% CPU load
.615 requests/sec - 2504 B/second - 4069 B/request
3 requests currently being processed, 9 idle workers
_C._...____.....W..__._...K....................... ..............
.................................................. ..............
.................................................. ..............
.................................................. ..............

Scoreboard Key:
"_" Waiting for Connection, "S" Starting up, "R" Reading Request,
"W" Sending Reply, "K" Keepalive (read), "D" DNS Lookup,
"C" Closing connection, "L" Logging, "G" Gracefully finishing,
"I" Idle cleanup of worker, "." Open slot with no current process

Srv PID Acc M CPU SS Req Conn Child Slot Client VHost Request
0-16 15953 0/9/14454 _ 0.06 10 0 0.0 0.03 56.77 217.54.5.166 mixvb.com GET /Mix/images/Untitled-2_30.gif HTTP/1.1
1-16 23647 1/1/13803 C 0.08 1 6654 3.8 0.00 54.53 79.72.150.224 ahl-alsonah.com POST /vb/newthread.php?do=postthread&f=3 HTTP/1.1
2-16 - 0/0/13729 . 0.00 3 0 0.0 0.00 53.42 127.0.0.1 server.maxlayer.net OPTIONS * HTTP/1.0
3-16 21568 0/4/13745 _ 0.05 7 3073 0.0 0.02 60.79 217.54.5.166 mixvb.mixvb.com GET /showthread.php?t=1297 HTTP/1.1
4-16 - 0/0/12101 . 0.00 6 0 0.0 0.00 51.83 127.0.0.1 server.maxlayer.net OPTIONS * HTTP/1.0
5-16 - 0/0/13155 . 0.00 5 0 0.0 0.00 53.21 127.0.0.1 server.maxlayer.net OPTIONS * HTTP/1.0
6-16 - 0/0/11420 . 0.00 2 0 0.0 0.00 43.09 127.0.0.1 server.maxlayer.net OPTIONS * HTTP/1.0
7-16 21680 0/4/12610 _ 0.00 7 0 0.0 0.00 49.37 217.54.5.166 mixvb.com GET /Mix/images/Untitled-2_01.gif HTTP/1.1
8-16 15972 0/13/11362 _ 0.08 8 31 0.0 0.03 45.56 217.54.5.166 mixvb.com GET /Mix/images/load.gif HTTP/1.1
9-16 21681 0/6/11821 _ 0.00 8 0 0.0 0.01 45.56 217.54.5.166 mixvb.com GET /Mix/images/Untitled-2_11.gif HTTP/1.1
10-16 23567 0/2/9660 _ 0.07 7 5 0.0 0.02 38.76 217.54.5.166 mixvb.mixvb.com GET /image.php?u=19&dateline=1233066993 HTTP/1.1
11-16 - 0/0/10137 . 0.00 4 0 0.0 0.00 42.11 127.0.0.1 server.maxlayer.net OPTIONS * HTTP/1.0
12-16 - 0/0/8105 . 0.00 25 0 0.0 0.00 30.30 127.0.0.1 server.maxlayer.net OPTIONS * HTTP/1.0
13-16 - 0/0/6966 . 0.00 39 0 0.0 0.00 27.87 127.0.0.1 server.maxlayer.net OPTIONS * HTTP/1.0
14-16 - 0/0/7216 . 0.00 38 0 0.0 0.00 32.69 127.0.0.1 server.maxlayer.net OPTIONS * HTTP/1.0
15-16 - 0/0/5810 . 0.00 37 0 0.0 0.00 21.92 127.0.0.1 server.maxlayer.net OPTIONS * HTTP/1.0
16-16 15987 0/12/5458 W 0.00 0 0 0.0 0.01 19.54 127.0.0.1 server.maxlayer.net GET /whm-server-status/ HTTP/1.0
17-16 - 0/0/4057 . 0.00 36 0 0.0 0.00 15.05 127.0.0.1 server.maxlayer.net OPTIONS * HTTP/1.0
18-16 - 0/0/3500 . 0.00 23 0 0.0 0.00 10.95 127.0.0.1 server.maxlayer.net OPTIONS * HTTP/1.0
19-16 15991 0/8/3959 _ 0.00 8 17 0.0 0.01 14.48 217.54.5.166 mixvb.com GET /Mix/images/Untitled-2_09.gif HTTP/1.1
20-16 15993 0/10/2445 _ 0.11 8 74 0.0 0.02 8.45 217.54.5.166 mixvb.com GET /Mix/style/images/m.jpg HTTP/1.1
21-16 - 0/0/2535 . 0.00 109 0 0.0 0.00 7.56 127.0.0.1 server.maxlayer.net OPTIONS * HTTP/1.0
22-16 15995 0/8/2663 _ 0.00 9 296 0.0 0.01 10.67 217.54.5.166 mixvb.com GET /Mix/images/Untitled-2_06.gif HTTP/1.1
23-16 - 0/0/2595 . 0.04 105 0 0.0 0.00 6.78 127.0.0.1 server.maxlayer.net OPTIONS * HTTP/1.0
24-16 - 0/0/2593 . 0.00 90 0 0.0 0.00 6.58 127.0.0.1 server.maxlayer.net OPTIONS * HTTP/1.0
25-16 - 0/0/1799 . 0.00 89 0 0.0 0.00 4.91 127.0.0.1 server.maxlayer.net OPTIONS * HTTP/1.0
26-16 16029 1/6/1530 K 0.00 3 14329 81.5 0.08 4.74 217.54.5.166 mixvb.com GET /Mix/images/head.png HTTP/1.1
27-16 - 0/0/1517 . 0.00 112 0 0.0 0.00 4.53 127.0.0.1 server.maxlayer.net OPTIONS * HTTP/1.0
28-16 - 0/0/1470 . 0.00 35 0 0.0 0.00 4.58 127.0.0.1 server.maxlayer.net OPTIONS * HTTP/1.0
29-16 - 0/0/1071 . 0.00 104 0 0.0 0.00 3.00 127.0.0.1 server.maxlayer.net OPTIONS * HTTP/1.0
30-16 - 0/0/1027 . 0.00 20 0 0.0 0.00 3.73 127.0.0.1 server.maxlayer.net OPTIONS * HTTP/1.0
31-16 - 0/0/1226 . 0.01 110 0 0.0 0.00 3.81 127.0.0.1 server.maxlayer.net OPTIONS * HTTP/1.0
32-16 - 0/0/1117 . 0.00 106 0 0.0 0.00 6.38 127.0.0.1 server.maxlayer.net OPTIONS * HTTP/1.0
33-16 - 0/0/1135 . 0.00 103 0 0.0 0.00 3.31 127.0.0.1 server.maxlayer.net OPTIONS * HTTP/1.0
34-16 - 0/0/596 . 0.00 184 0 0.0 0.00 1.30 127.0.0.1 server.maxlayer.net OPTIONS * HTTP/1.0
35-16 - 0/0/555 . 0.00 174 0 0.0 0.00 1.61 127.0.0.1 server.maxlayer.net OPTIONS * HTTP/1.0
36-16 - 0/0/173 . 0.00 164 0 0.0 0.00 0.66 127.0.0.1 server.maxlayer.net OPTIONS * HTTP/1.0
37-15 - 0/0/273 . 0.00 154 0 0.0 0.00 0.91 127.0.0.1 server.maxlayer.net OPTIONS * HTTP/1.0
38-16 - 0/0/173 . 0.00 144 0 0.0 0.00 0.70 127.0.0.1 server.maxlayer.net OPTIONS * HTTP/1.0
39-15 - 0/0/28 . 0.00 134 0 0.0 0.00 0.20 127.0.0.1 server.maxlayer.net OPTIONS * HTTP/1.0
40-12 - 0/0/120 . 0.28 124 0 0.0 0.00 0.78 127.0.0.1 server.maxlayer.net OPTIONS * HTTP/1.0
42-12 - 0/0/4 . 0.00 2207 0 0.0 0.00 0.00 127.0.0.1 server.maxlayer.net OPTIONS * HTTP/1.0
43-8 - 0/0/1 . 0.00 2197 0 0.0 0.00 0.00 127.0.0.1 server.maxlayer.net OPTIONS * HTTP/1.0
45-15 - 0/0/33 . 0.00 2177 0 0.0 0.00 0.05 127.0.0.1 server.maxlayer.net OPTIONS * HTTP/1.0
47-7 - 0/0/93 . 0.16 2156 0 0.0 0.00 0.16 127.0.0.1 server.maxlayer.net OPTIONS * HTTP/1.0



--------------------------------------------------------------------------------
Srv Child Server number - generation
PID OS process ID
Acc Number of accesses this connection / this child / this slot
M Mode of operation
CPU CPU usage, number of seconds
SS Seconds since beginning of most recent request
Req Milliseconds required to process most recent request
Conn Kilobytes transferred this connection
Child Megabytes transferred this child
Slot Total megabytes transferred this slot